|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 446 |
|   |
|
| State: | QLD |
Catchment: | TULLY |
Water Body: | ROPERS CREEK |
| Site Type: | LOWLANDS |
Substrate: | SAND |
| Topography: | Mountainous |
Land Use: | Rain Forest |
|   |
| Survey Details - Survey Id = 501 |
| Survey Date / Time: | 16-Nov-2009 01:30:00 |
| |
|
| Water Temp (C): | 24.2 |
Air Temp (C): | 30 |
| Water Flow (m/s): | MEDIUM |
Water Depth (m): | 1 |
| pH: | |
Turbidity: | CLEAR |
| Total Hardness (ppm): | |
Carbonate Hardness / Alkalinity (ppm): | |
| Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 25 | Anguilla reinhardtii | Marbled Eel, Long-finned Eel | 10 - 15cm | RARE | JUVENILE | |
| 4 | Hypseleotris compressa | Empire Gudgeon | 3 - 5cm | COMMON | JUVENILE-ADULT | |
| 49 | Mogurnda mogurnda | Purple Spotted Gudgeon, Northern Trout Gudgeon | 3 - 5cm | UNCOMMON | JUVENILE | LEAF LITTER AND VEGE |
| 842 | Kuhlia rupestris | Jungle Perch | 5 - 8cm | COMMON | JUVENILE | OPEN WATER |
| 87 | Melanotaenia splendida_splendida | Eastern Rainbowfish | 3 - 8cm | COMMON | JUVENILE | DEEPER POOLS |
| 1 | Pseudomugil signifer | Pacific Blue-eye | 2 - 5cm | COMMON | ALL | |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
| CRUSTACEAN | 219 | Caridina spp. (unknown) | Freshwater Shrimp |
| CRUSTACEAN | 119 | Marcobrachium spp. | Freshwater prawn (long-armed) |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
|   | |
|
|