|
|
|   |
| ANGFA Survey Detail Data |
|   |
| Site Details   - Site Id = 443 |
|   |
|
| State: | QLD |
Catchment: | |
Water Body: | HOLLOWAYS DRAIN |
| Site Type: | TIDAL DRAIN |
Substrate: | SAND |
| Topography: | Flat |
Land Use: | Urban Edge |
|   |
| Survey Details - Survey Id = 498 |
| Survey Date / Time: | 14-Nov-2009 12:50:00 |
| |
|
| Water Temp (C): | 29.7 |
Air Temp (C): | 29.4 |
| Water Flow (m/s): | STILL |
Water Depth (m): | 0.3 |
| pH: | |
Turbidity: | CLEAR |
| Total Hardness (ppm): | |
Carbonate Hardness / Alkalinity (ppm): | |
| Conductivity (mS/cm): | |
Disolved Oxygen: | |
|
| Fishes Found... |
| Id |
Name |
Common Name |
Size Range |
Frequency |
Maturity |
Position |
| 105 | Butis butis | Crimson-tipped Gudgeon | 5 - 5cm | RARE | JUVENILE | LEAF LITTER |
| 131 | Ophiocara porocephala | Spangled Gudgeon | 5 - 5cm | RARE | JUVENILE | LEAF LITTER |
| 842 | Kuhlia rupestris | Jungle Perch | 5 - 7cm | UNCOMMON | JUVENILE | ALL |
| 1 | Pseudomugil signifer | Pacific Blue-eye | 1 - 3cm | ABUNDANT | JUVENILE-ADULT | ALL |
| 118 | Scatophagus argus | Spotted Scat, Tiger Scat | 7 - 10cm | UNCOMMON | JUVENILE | ALL |
| 119 | Selenotoca multifasciata | Banded Scat | 10 - 10cm | UNCOMMON | JUVENILE | ALL |
| 47 | Toxotes chatareus | Common Archerfish | 1 - 1cm | V_RARE | JUVENILE | SURFACE |
|   | |
|
| Animals Found... (Insects, Crustaceans, Molluscs, Amphibians, Reptiles & Birds) |
| Type |
Id |
Name |
Common Name |
|   | |
| Plants Found... (Aquatic, Emergent, & Riparian) |
| Type |
Id |
Name |
Common Name |
|   | |
|
|